LIST OF OFFICERS & EMPLOYEES OF BIHAR COUNCIL ON SCIENCE & TECHNOLOGY, PATNA
S.No. | Name of the Staff | Designation | Mobile No. | |
1. | Dr.Shiv Shanker Sahay | Nodal Officer -Cum- Incharge, Planetarium IGSC | 9431070425 | |
2. | Dr. Subha Sinha | Special Officer | 7091178193 | |
3. | Dr. Neelu Basant | Officer | 9798243454 | |
4. | Dr.Sahgufta Khan | Officer | 8076529164 | |
5. | Amit Kumar | Additional Section Officer | 9507129031 | |
6. | Sudipto Chakravarty | Senior Scientific Assistant | 9430602896 | |
7. | Lalit Mohan Jha | Junior Scientific Assistant | 7739447484,9835437726 | |
8. | Kedar Nath Singh | Account Prabhari | 8986460770 | |
9. | Parul Priya | Programmer | 8507642843 | |
10. | Saurabh Kumar | Head Clerk | 6207429115 | |
11. | Rajani Kumari | Lower Division Clerk | 9304348312 | |
12. | Irfan Ali | Lower Division Clerk | 7739797765 | |
13. | Khushi Kumari | Lower Division Clerk | 9153820920 | |
14. | Ritu Kumari | Lower Division Clerk | 9570105049 | |
15. | Shanoo Jamal | Data Entry Operator | 9153786086 | |
16. | Rakhi Kumari | Data Entry Operator | 9308527883 | |
17. | Prity Gupta | Data Entry Operator | 9430629943 | |
18. | Puja Kumari | Data Entry Operator | 8507412344 | |
19. | Gulshan Ara | Data Entry Operator | 7903244820 | |
20. | Lal Babu Singh | Centre Attendant | 9006641412 | |
21. | Sanjay Kumar | Typist | 9835662483 | |
22. | Praman Baraik | Office Attendant | 9546130449 | |
23. | Niranjan Singh | Office Attendant | 9934682072 |
LIST OF EMPLOYEES OF IGSC-PLANETARIUM, PATNA
S.No. | Name of the Staff | Designation | Mobile No. |
---|---|---|---|
1. | Niraj Singh | Sound Technician | 9709783326 |
2. | Durgesh Tiwary | Mechanic (Mechanical) | 9709387699 |
3. | Md. Sirajuddin Ansari | MT Computer Hardware | 9835623001 |
4. | Umesh Prasad | MT Electrical/Instrument | 9334320093 |
5. | Asad Hasan | Mechanic (Electrical) | 9835412297 |
6. | Dhiraj Kumar | Data Entry Operator | 9835019258 |
7. | Ajay Kumar | Data Entry Operator | 7870331144 |
8. | Sunny Kumar | Data Entry Operator | 9570516554 |
9. | Krishna Mohan | Data Entry Operator | 8434265696 |
10. | Ajay Kumar Singh | Usher | 9471617979 |
11. | Madhusudan Mahto | Office Attendant | 9835635284 |
LIST OF OFFICERS & EMPLOYEES OF BIHAR REMOTE SENSING APPLICATION CENTRE (BIRSAC), PATNA
S.No. | Name of the Staff | Designation | Mobile No. |
---|---|---|---|
1. | Shashi Ranjan | In-charge | 9431006878 |
2. | Anusha Rani | Officer | 9557080490 |
3. | Vikas Kumar | Officer | 7654798325 |
4. | Dr.Arjun Ram | Officer | 9670896857 |
5. | Dr.Ravi Kant Prasad | Officer | 9998550619 |
6. | Abhijeet Raj | Officer | 9155896740 |
7. | Kumar Gaurav | Officer | 9608233359 |
8. | Vijeta Bachan | Officer | 6207064272 |
9. | Dr. Kumar Ramji Pd. Singh | Senior Resource Scientist | 9471831593 |
10. | Manoj Kumar | Resource Scientist | 9386959369 |
11. | Mrs. Ritam Priya | Resource Scientist | 9572669838 |
12. | Mrs. Deepa Sinha | Project Scientist | 9934720476 |
13. | Rakesh Kumar Verma | Cartography Assistant | 9386828795 |
14. | Jyoti Swarup | Cartography Assistant | 8051702566 |
15.. | Haresh Kumar Singh | Office Attendant | 9931715734 |
16. | Ajay Tiwary | Office Attendant | 9304898340 |
INTRODUCTION:-
The Bihar Council on Science & Technology, Patna was set up by the Government of Bihar resolution no. 845 dated 25th February, 1984 under the financial and administrative control of the Department of Science Technology & Technical Education, Government of Bihar and was registered on 21st June, 1984 as an autonomous organization under Societies Registration Act 21 of 1860 (No. 101/84-85)
VISION:-
To become facilitator and mentor for promoting R&D on one hand and to service the technological requirements of the common man through development of science and technology on the other.
MISSION:-
To promote science and technology in the state by encouraging scientists, academicians and technologists to pursue world class research and to nurture a scientific temper in young scientists in their early stage.